PNB Housing Home Loan
PNBHFL Home Loan Interest Rate September 2019
Particulars | Details |
---|---|
Interest Rate | 9.25% – 12.00% |
Loan Amount | 75%-90% of the market value |
Tenure | Up to 30 years |
Processing Fees | ₹10,000 plus GST |
How to apply for PNBHFL Home Loan Online?
You can apply for the loan at Loan4Wish at per your suitability your nearest branch or online. Loan4Wish experts help you in getting the lowest possible rate. So, apply online at Loan4Wish to get hassle-free home loans.
PNB Housing Finance EMI Calculator
With the help of EMI calculator, you can calculate your monthly installments on your home loan instantly. The calculator is the simplest and flexible tool that takes into account the basic details like the loan amount, the maximum tenure, and the interest rate. Since the calculation is for the monthly EMI, the calculator converts the annual interest rate into the monthly interest rate and then gives the results. You get the payment details of EMI, the total interest outgo, and the total repayment amount (interest+principal). Below is an example for your reference.
Table Showing EMI, Interest Outgo, and Total Repayment Amount
LOAN AMOUNT | INTEREST RATE | TENURE | MONTHLY INSTALMENT | TOTAL INTEREST AMOUNT | TOTAL AMOUNT |
---|---|---|---|---|---|
₹ 20,00,000 | 8.50% | 1 | ₹ 1,74,440 | ₹ 93,275 | ₹ 20,93,275 |
₹ 20,00,000 | 8.50% | 2 | ₹ 90,911 | ₹ 1,81,872 | ₹ 21,81,872 |
₹ 20,00,000 | 8.50% | 3 | ₹ 63,135 | ₹ 2,72,863 | ₹ 22,72,863 |
₹ 20,00,000 | 8.50% | 4 | ₹ 49,297 | ₹ 3,66,237 | ₹ 23,66,237 |
₹ 20,00,000 | 8.50% | 5 | ₹ 41,033 | ₹ 4,61,984 | ₹ 24,61,984 |
₹ 20,00,000 | 8.50% | 6 | ₹ 35,557 | ₹ 5,60,087 | ₹ 25,60,087 |
₹ 20,00,000 | 8.50% | 7 | ₹ 31,673 | ₹ 6,60,530 | ₹ 26,60,530 |
₹ 20,00,000 | 8.50% | 8 | ₹ 28,784 | ₹ 7,63,289 | ₹ 27,63,289 |
₹ 20,00,000 | 8.50% | 9 | ₹ 26,559 | ₹ 8,68,340 | ₹ 28,68,340 |
₹ 20,00,000 | 8.50% | 10 | ₹ 24,797 | ₹ 9,75,657 | ₹ 29,75,657 |
₹ 20,00,000 | 8.50% | 11 | ₹ 23,373 | ₹ 10,85,207 | ₹ 30,85,207 |
₹ 20,00,000 | 8.50% | 12 | ₹ 22,201 | ₹ 11,96,960 | ₹ 31,96,960 |
₹ 20,00,000 | 8.50% | 13 | ₹ 21,224 | ₹ 13,10,879 | ₹ 33,10,879 |
₹ 20,00,000 | 8.50% | 14 | ₹ 20,398 | ₹ 14,26,926 | ₹ 34,26,926 |
₹ 20,00,000 | 8.50% | 15 | ₹ 19,695 | ₹ 15,45,062 | ₹ 35,45,062 |
₹ 20,00,000 | 8.50% | 16 | ₹ 19,090 | ₹ 16,65,245 | ₹ 36,65,245 |
₹ 20,00,000 | 8.50% | 17 | ₹ 18,566 | ₹ 17,87,432 | ₹ 37,87,432 |
₹ 20,00,000 | 8.50% | 18 | ₹ 18,109 | ₹ 19,11,576 | ₹ 39,11,576 |
₹ 20,00,000 | 8.50% | 19 | ₹ 17,709 | ₹ 20,37,632 | ₹ 40,37,632 |
₹ 20,00,000 | 8.50% | 20 | ₹ 17,356 | ₹ 21,65,552 | ₹ 41,65,552 |
₹ 20,00,000 | 8.50% | 21 | ₹ 17,045 | ₹ 22,95,286 | ₹ 42,95,286 |
₹ 20,00,000 | 8.50% | 22 | ₹ 16,768 | ₹ 24,26,784 | ₹ 44,26,784 |
₹ 20,00,000 | 8.50% | 23 | ₹ 16,522 | ₹ 25,59,998 | ₹ 45,59,998 |
₹ 20,00,000 | 8.50% | 24 | ₹ 16,302 | ₹ 26,94,874 | ₹ 46,94,874 |
₹ 20,00,000 | 8.50% | 25 | ₹ 16,105 | ₹ 28,31,363 | ₹ 48,31,363 |
₹ 20,00,000 | 8.50% | 26 | ₹ 15,928 | ₹ 29,69,411 | ₹ 49,69,411 |
₹ 20,00,000 | 8.50% | 27 | ₹ 15,768 | ₹ 31,08,968 | ₹ 51,08,968 |
₹ 20,00,000 | 8.50% | 28 | ₹ 15,625 | ₹ 32,49,982 | ₹ 52,49,982 |
₹ 20,00,000 | 8.50% | 29 | ₹ 15,495 | ₹ 33,92,402 | ₹ 53,92,402 |
₹ 20,00,000 | 8.50% | 30 | ₹ 15,378 | ₹ 35,36,177 | ₹ 55,36,177 |
EMI, Total Interest Outgo, Total Repayment (Interest + Principal)
YEAR | PRINCIPAL | INTEREST | BALANCE AMOUNT |
---|---|---|---|
1 | ₹ 15,119 | ₹ 1,69,420 | ₹ 19,84,880 |
2 | ₹ 16,455 | ₹ 1,68,084 | ₹ 19,68,425 |
3 | ₹ 17,910 | ₹ 1,66,629 | ₹ 19,50,514 |
4 | ₹ 19,493 | ₹ 1,65,046 | ₹ 19,31,021 |
5 | ₹ 21,216 | ₹ 1,63,323 | ₹ 19,09,805 |
6 | ₹ 23,091 | ₹ 1,61,448 | ₹ 18,86,713 |
7 | ₹ 25,132 | ₹ 1,59,407 | ₹ 18,61,580 |
8 | ₹ 27,354 | ₹ 1,57,185 | ₹ 18,34,226 |
9 | ₹ 29,772 | ₹ 1,54,767 | ₹ 18,04,454 |
10 | ₹ 32,403 | ₹ 1,52,136 | ₹ 17,72,050 |
11 | ₹ 35,267 | ₹ 1,49,271 | ₹ 17,36,782 |
12 | ₹ 38,385 | ₹ 1,46,154 | ₹ 16,98,397 |
13 | ₹ 41,778 | ₹ 1,42,761 | ₹ 16,56,619 |
14 | ₹ 45,470 | ₹ 1,39,068 | ₹ 16,11,148 |
15 | ₹ 49,490 | ₹ 1,35,049 | ₹ 15,61,658 |
16 | ₹ 53,864 | ₹ 1,30,675 | ₹ 15,07,793 |
17 | ₹ 58,625 | ₹ 1,25,913 | ₹ 14,49,168 |
18 | ₹ 63,807 | ₹ 1,20,731 | ₹ 13,85,360 |
19 | ₹ 69,447 | ₹ 1,15,091 | ₹ 13,15,912 |
20 | ₹ 75,586 | ₹ 1,08,953 | ₹ 12,40,326 |
21 | ₹ 82,267 | ₹ 1,02,272 | ₹ 11,58,058 |
22 | ₹ 89,539 | ₹ 95,000 | ₹ 10,68,519 |
23 | ₹ 97,453 | ₹ 87,086 | ₹ 9,71,065 |
24 | ₹ 1,06,067 | ₹ 78,472 | ₹ 8,64,998 |
25 | ₹ 1,15,443 | ₹ 69,096 | ₹ 7,49,554 |
26 | ₹ 1,25,647 | ₹ 58,892 | ₹ 6,23,907 |
27 | ₹ 1,36,753 | ₹ 47,786 | ₹ 4,87,154 |
28 | ₹ 1,48,841 | ₹ 35,698 | ₹ 3,38,313 |
29 | ₹ 1,61,997 | ₹ 22,542 | ₹ 1,76,316 |
30 | ₹ 1,76,424 | ₹ 8223 | ₹ 0 |